PORTFOLIO BY INVESTMENT |
PORTFOLIO COMPOSITION |
SHORT-TERM WEIGHTED AVERAGE YIELD |
LONG-TERM WEIGHTED AVERAGE YIELD |
LONG-TERM TOTAL RETURN COMPARISON |
January | January | January | January | |
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | May | |
June | June | June | June | |
July | July | July | July | |
August | August | August | August | |
September | September | September | September | |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
- Home
- >
- Finance
- >
- Finance Reports
- >
- Investment Reports
- >
- 2018 Investment Reports History